array(0) {
}


1400 Security Appliance Specifications
Performance Specifications
Appliance | 1430 | 1450 | 1470 | 1490 |
---|---|---|---|---|
Production Performance (Real-World Traffic Blend) 1 | ||||
SecurityPower | 75 | 141 | 194 | 233 |
Firewall Throughput (Mbps) | 900 | 1100 | 1600 | 1800 |
Threat Prevention (Mbps) | 90 | 150 | 175 | 220 |
Ideal Testing Conditions Performance (RFC 3511, 2544, 2647, 1242) | ||||
Firewall UDP 1518 byte (Mbps) | 2000 | 2500 | 3200 | 4000 |
Connections per Second | 18K | 25K | 30K | 40K |
Concurrent Connections | 500K | 500K | 500K | 500K |
VPN AES-128 (Mbps) | 250 | 500 | 500 | 1000 |
1 Performance with a real-world traffic blend, a typical rule-base, NAT and logging enabled and the most secure threat prevention |
Hardware Specifications
Appliance | 1430 | 1450 | 1470 | 1490 |
---|---|---|---|---|
Networking | ||||
WAN | 1X 1 GbE Copper | 1X 1 GbE Copper |
||
DMZ | 1X 1 GbE Copper | 1X 1 GbE Copper |
||
LAN | 6x 1GbE | 16x 1GbE |
||
Power Over Ethernet (Optional) | 4x 1GbE Out of the 16 LAN Ports |
|||
Wi-Fi (Optional) | 802.11 b/g/n/ac MIMO 3x3 | 802.11 b/g/n and 802.11 n/ac MIMO |
||
Radio Band | 2.4GHz or 5GHz | 2 Concurrent |
||
Additional Features | ||||
PoE/PoE+ (Optional) | ✘ | ✔ |
||
USB Ports | 1 | 2 |
||
SD Card Slot | 1 (Micro SDHC) | 1 (Micro SDHC) |
||
3G/4G Modem Support | Yes, See sk92809 | Yes, See sk92809 |
||
Physical | ||||
Mounting | Desktop and Rack | Desktop and Rack |
||
AC | 100-240V, 50 - 60 Hz |
|||
Dimensions (WxHxD) | 210 x 42.5 x 155 mm | 210 x 42.5 x 200.5 mm |
||
Weight | 1.3 kg | 1.6 kg |
||
Operating Environment | 0° to 40°C | 0° to 40°C |
Software Specifications
Software Blade | NGTP | NGTX |
---|---|---|
Firewall | ✔ | ✔ |
Identity Awareness | ✔ | ✔ |
IPSec VPN | ✔ | ✔ |
Advanced Networking & Clustering | ✔ | ✔ |
Mobile Access1 | ✔ | ✔ |
IPS | ✔ | ✔ |
Application Control | ✔ | ✔ |
URL Filtering | ✔ | ✔ |
Antivirus | ✔ | ✔ |
Anti-Spam & Email Security | ✔ | ✔ |
Anti-Bot | ✔ | ✔ |
SandBlast Threat Emulation | * | ✔ |
NGTP = Next Generation Threat Prevention NGTX = NGTP plus SandBlast ✔ - Included * - Optional 1 SSL VPN Portal is not supported |

